

Nondurable Products
Benchmark against best-in-class companies in any ACSI industry
Take advantage of ACSI’s cross-industry benchmarking and competitive insights for nondurable categories as well as best-in-class companies in other industries.
NONDURABLE
PRODUCTS
The ACSI has over three decades of experience analyzing customer satisfaction with manufacturers offering a variety of nondurable products to the U.S. consumer market.
At a glance:
Nondurable Products
-
Inaugural year:
1994
-
Updated:
annually
-
Most recent data:
2022
-
Industries:
apparel, athletics shoes, breweries, food manufacturing, personal care and cleaning products, soft drinks
-
Companies:
27 major chains, plus aggregate of smaller companies in each industry category
Satisfaction Benchmarks by Company
Food Manufacturing
First Hidden Column | Company | 2021 | 2022 | % Change |
---|---|---|---|---|
0 | Food Manufacturing | 80 | 79 | -1% |
1 | Hershey’s | 82 | 83 | 1% |
1 | Quaker (PepsiCo) | 82 | 83 | 1% |
1 | Dole | 79 | 80 | 1% |
1 | General Mills | 81 | 79 | -2% |
1 | Ferrero | 78 | 78 | 0% |
1 | Kellogg’s | 78 | 78 | 0% |
1 | Mars | 82 | 78 | -5% |
1 | Tyson | 76 | 78 | 3% |
1 | Campbell’s | 79 | 77 | -3% |
1 | Conagra | 75 | 77 | 3% |
1 | Kraft Heinz | 80 | 76 | -5% |
1 | All Others | 82 | 81 | -1% |
Satisfaction Benchmarks by Company
Soft Drinks
First Hidden Column | Company | 2021 | 2022 | % Change |
---|---|---|---|---|
0 | Soft Drinks | 78 | 81 | 4% |
1 | Coca-Cola | 77 | 82 | 6% |
1 | Keurig Dr Pepper | 79 | 81 | 3% |
1 | PepsiCo | 78 | 78 | 0% |
1 | All Others | 81 | 81 | 0% |
Satisfaction Benchmarks by Company
Breweries
First Hidden Column | Company | 2021 | 2022 | % Change |
---|---|---|---|---|
0 | Breweries | 79 | 80 | 1% |
1 | Constellation Brands | NM | 81 | NA |
1 | Anheuser-Busch InBev | 78 | 79 | 1% |
1 | Molson Coors | 77 | 78 | 1% |
1 | All Others | 82 | 82 | 0% |
NM – Not Measured
NA – Not Available
Satisfaction Benchmarks by Company
Personal Care and Cleaning Products
First Hidden Column | Company | 2021 | 2022 | % Change |
---|---|---|---|---|
0 | Personal Care and Cleaning Products | 79 | 79 | 0% |
1 | Procter & Gamble | 75 | 83 | 11% |
1 | Henkel | 78 | 80 | 3% |
1 | Colgate-Palmolive | 80 | 78 | -3% |
1 | Johnson & Johnson | 75 | 78 | 4% |
1 | Unilever | 79 | 77 | -3% |
1 | Clorox | 83 | 83 | 0% |
1 | All Others | 80 | 79 | -1% |
Satisfaction Benchmarks by Company
Apparel
First Hidden Column | Company | 2021 | 2022 | % Change |
---|---|---|---|---|
0 | Apparel | 78 | 78 | 0% |
1 | Levi Strauss | 75 | 81 | 8% |
1 | PVH | NM | 80 | NA |
1 | Hanesbrands | 75 | 79 | 5% |
1 | VF | 78 | 77 | -1% |
1 | All Others | 78 | 77 | -1% |
NM – Not Measured
NA – Not Available
Satisfaction Benchmarks by Company
Athletic Shoes
First Hidden Column | Company | 2021 | 2022 | % Change |
---|---|---|---|---|
0 | Athletic Shoes | 78 | 81 | 4% |
1 | New Balance | NM | 82 | NA |
1 | Nike | 78 | 81 | 4% |
1 | Skechers | NM | 81 | NA |
1 | Adidas | 79 | 79 | 0% |
1 | All Others | 78 | 79 | 1% |
NM – Not Measured
NA – Not Available