|
July ACSI ResultsLast Update: July 20, 2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base- line | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Previous Year % Change | First Year % Change | |
| E BUSINESS | 63 | 65 | 68.7 | 71.4 | 72.5 | 75.9 | 76.5 | 75.2 | 79.3 | 81.5 | 73.5 | -9.8 | 16.7 | ||||
| Internet News & Information | 73 | 74 | 75 | 75 | 73 | 75 | 75 | 74 | 74 | 0.0 | 1.4 | ||||||
| FOXNews.com | NM | NM | NM | NM | NM | NM | NM | NM | 82 | N/A | N/A | ||||||
| USATODAY.com | 71 | 72 | 72 | 72 | 74 | 72 | 73 | 74 | 77 | 4.1 | 8.5 | ||||||
| NYTimes.com | 71 | 70 | 72 | 72 | 72 | 73 | 75 | 73 | 76 | 4.1 | 7.0 | ||||||
| ABCNews.com | 74 | 74 | 74 | 74 | 73 | 74 | 75 | 71 | 75 | 5.6 | 1.4 | ||||||
| MSNBC.com | 73 | 74 | 74 | 73 | 72 | 74 | 76 | 73 | 74 | 1.4 | 1.4 | ||||||
| CNN.com | 72 | 72 | 74 | 72 | 74 | 73 | 73 | 71 | 73 | 2.8 | 1.4 | ||||||
| All Others | 73 | 75 | 75 | 78 | 74 | 77 | 76 | 75 | 73 | -2.7 | 0.0 | ||||||
| Base- line | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Previous Year % Change | First Year % Change | |
| Internet Portals & Search Engines | 63 | 65 | 68 | 71 | 72 | 76 | 77 | 75 | 80 | 83 | 77 | -7.2 | 22.2 | ||||
| All Others | 67 | 72 | 72 | 78 | 78 | 77 | 78 | 75 | 76 | 78 | 82 | 5.1 | 22.4 | ||||
| NM | NM | 80 | 82 | 82 | 82 | 81 | 78 | 86 | 86 | 80 | -7.0 | 0.0 | |||||
| Bing.com | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 77 | N/A | N/A | ||||
| Yahoo! | 74 | 73 | 76 | 78 | 78 | 80 | 76 | 79 | 77 | 77 | 76 | -1.3 | 2.7 | ||||
| MSN | 71 | 67 | 72 | 74 | 75 | 75 | 74 | 75 | 75 | 75 | 75 | 0.0 | 5.6 | ||||
| AOL | 56 | 58 | 59 | 65 | 67 | 71 | 74 | 67 | 69 | 70 | 74 | 5.7 | 32.1 | ||||
| Ask.com | NM | NM | 62 | 69 | 71 | 72 | 71 | 75 | 74 | 74 | 73 | -1.4 | 17.7 | ||||
| AltaVista | NM | NM | 61 | 63 | 66 | NM | NM | NM | NM | NM | NM | N/A | N/A | ||||
| Base- line | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Previous Year % Change | First Year % Change | |
| Internet Social Media | 70 | N/A | N/A | ||||||||||||||
| Wikipedia.org | 77 | N/A | N/A | ||||||||||||||
| YouTube.com | 73 | N/A | N/A | ||||||||||||||
| All Others | 72 | N/A | N/A | ||||||||||||||
| Facebook.com | 64 | N/A | N/A | ||||||||||||||
| MySpace.com | 63 | N/A | N/A | ||||||||||||||
The ACSI is updated quarterly, with results for a different set of industries each quarter.
The "All Others" score for an industry represents the remainder of the total industry market share, less the market shares of the ACSI-measured companies. It is an aggregate of a representative number of customer interviews from each of potentially hundreds of smaller companies within the industry. Individual company scores within the "All Others" category cannot be derived without additional data collection (see "Corporate Services," or to generate your own ACSI score using the ACSI methodology, see "Data Modeling Services").