The American Customer Satisfaction Index - The voice of the Nation's Consumer
Scores By Company

Scores By Company


Comcast Corporation
Base-
line
96 97 98 99 00 01 02 03 04 05 06 07 08 09 Previous
Year
%
Change
First
Year
%
Change
DIRECTV NM NM NM NM NM NM 70 70 72 71 67 71 67 68 71 4.4 1.4
All Others NM NM NM NM NM NM 62 63 60 60 59 63 66 69 70 1.4 12.9
Cox Communications NM NM NM NM NM NM NM NM NM 63 63 63 63 63 66 4.8 4.8
DISH Network NM NM NM NM NM NM 71 68 71 71 68 68 67 65 64 -1.5 -9.9
Cable & Satellite TV NM NM NM NM NM NM 64 61 61 61 61 63 62 64 63 -1.6 -1.6
Comcast NM NM NM NM NM NM 64 56 55 56 58 60 56 54 59 9.3 -7.8
Time Warner Cable NM NM NM NM NM NM 63 61 61 60 61 61 58 59 59 0.0 -6.3
Charter Communications NM NM NM NM NM NM 63 53 55 56 56 55 55 54 51 -5.6 -19.0
AT&T Corp. NM NM NM NM NM NM 62 56 #             N/A N/A