The American Customer Satisfaction Index - The voice of the Nation's Consumer
Scores By Industry

Scores By Industry


Automobiles & Light Vehicles
Base-
line
96 97 98 99 00 01 02 03 04 05 06 07 08 09 Previous
Year
%
Change
First
Year
%
Change
Volvo (Ford) 82 84 84 81 80 82 81 82 81 80 81 NM NM NM NM N/A N/A
Oldsmobile (GM) 83 82 82 82 81 80 81 82 80 80 NM NM NM NM NM N/A N/A
Lexus (Toyota) NM NM NM NM NM NM NM NM NM NM NM 86 87 87 89 2.3 3.5
Cadillac (GM) 83 88 84 88 85 86 88 86 87 83 86 84 86 85 89 4.7 7.2
Buick (GM) 83 84 83 84 86 86 86 86 84 83 84 86 86 85 88 3.5 6.0
Lincoln Mercury (Ford) 79 80 81 83 82 85 82 84 81 86 83 83 86 83 88 6.0 11.4
Honda 85 83 82 81 83 82 83 82 82 85 86 86 84 86 88 2.3 3.5
BMW 82 81 80 86 86 84 86 86 85 84 86 85 86 87 87 0.0 6.1
Toyota (Toyota) 86 84 84 85 83 82 83 83 85 84 87 87 84 86 86 0.0 0.0
Volkswagen 74 76 79 78 82 83 81 82 76 80 78 78 80 81 86 6.2 16.2
Mercedes-Benz (Daimler) 85 87 87 86 86 87 86 83 83 80 80 82 83 82 86 4.9 1.2
Hyundai 68 69 68 72 68 76 81 78 81 81 84 84 83 83 85 2.4 25.0
Saturn (GM) 84 81 82 85 80 82 80 81 81 81 81 80 81 85 84 -1.2 0.0
Automobiles & Light Vehicles 79 79 79 79 78 80 80 80 80 79 80 81 82 82 84 2.4 6.3
Chrysler (Chrysler) 81 80 80 80 79 80 78 80 82 80 80 80 79 80 84 5.0 3.7
Chevrolet (GM) 77 79 78 79 76 80 78 78 79 77 78 81 82 79 83 5.1 7.8
Ford (Ford) 75 78 77 77 77 77 78 78 80 76 75 77 80 80 83 3.8 10.7
GMC (GM) NM NM 80 78 81 81 79 81 83 80 81 82 82 83 82 -1.2 2.5
Kia NM NM NM NM NM NM NM NM NM NM NM 77 78 80 81 1.3 5.2
Pontiac (GM) 76 78 78 76 78 78 78 78 76 79 80 79 80 80 81 1.3 6.6
Dodge (Chrysler) 80 77 77 78 75 81 77 78 78 75 78 78 80 78 81 3.8 1.3
Mazda 78 75 74 77 76 78 78 81 82 78 80 79 78 80 81 1.3 3.8
All Others NM 79 73 74 76 75 79 77 75 78 76 78 80 82 80 -2.4 1.3
Jeep (Chrysler) 78 76 74 77 77 75 76 79 79 77 78 77 75 76 79 3.9 1.3
Nissan 83 80 79 77 79 78 80 80 79 81 78 82 80 82 78 -4.9 -6.0
Subaru 80 83 79 83 NM NM NM NM NM NM NM NM NM NM NM N/A N/A

*At the end of 2004, ACSI adopted the North American Industry Classification System (NAICS) to replace the Standard Industrial Classification (SIC) for the organization of ACSI measured sectors and industries.  The NAICS classification moves the limited-service restaurant industry from the Retail sector, measured in fourth quarter, to the Accommodation & Food Services sector, measured in first quarter.  Therefore, the Q4 2004 measurement of the limited-service restaurant industry was delayed until Q1 2005 and the industry will continue to be measured in the first quarter thereafter.