
National Customer Satisfaction Benchmark
The national customer satisfaction benchmark—or national ACSI score—is an aggregation of results for all sectors and industries measured by the American Customer Satisfaction Index. The national customer satisfaction benchmark is updated quarterly, on a rolling basis, and serves as a macroeconomic indicator of the health of the U.S. economy.
Read more about the Structure of the American Customer Satisfaction Index.
Read more about the national ACSI score as an Economic Indicator.
National ACSI Benchmarks
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | |
| 1994 | 74.8* | 74.2 | ||
| 1995 | 74.1 | 73.7 | 73.7 | 73.7 |
| 1996 | 73.0 | 72.4 | 72.2 | 72.0 |
| 1997 | 70.7 | 71.7 | 71.7 | 70.8 |
| 1998 | 71.9 | 72.2 | 72.3 | 72.6 |
| 1999 | 72.1 | 72.0 | 72.1 | 72.8 |
| 2000 | 72.5 | 72.8 | 72.9 | 72.6 |
| 2001 | 72.2 | 72.1 | 72.0 | 72.6 |
| 2002 | 73.0 | 73.0 | 73.1 | 72.9 |
| 2003 | 73.8 | 73.8 | 73.8 | 74.0 |
| 2004 | 74.4 | 74.4 | 74.3 | 73.6 |
| 2005 | 73.0 | 73.1 | 73.2 | 73.5 |
| 2006 | 74.1 | 74.4 | 74.4 | 74.9 |
| 2007 | 75.2 | 75.3 | 75.2 | 74.9 |
| 2008 | 75.2 | 75.1 | 75.0 | 75.7 |
| 2009 | 76.0 | 76.1 | 76.0 | 75.9 |
| 2010 | 75.9 | 75.9 | 75.7 | 75.3 |
| 2011 | 75.6 | 75.7 | 75.7 | 75.8 |
| 2012 | 75.9 | 75.9 | 75.9 | 76.3 |
| 2013 | 76.6 | |||
| *Baseline measurement taken in summer 1994 | ||||

